There are three different access levels within the Learning Management System:
Each access level has different permissions. Please See the chart below for a detailed breakdown of each access level and the permissions that access level holds.
Permission Category | Permission Name | Super Admin | Brand Admin * | Group Admin * | Standard Learner |
Standard User Experience | Enroll and launch self-enroll-able courses | X | X | X | X |
Standard User Experience | Enroll in self-enroll-able courses | X | X | X | X |
Standard User Experience | Log in to system | X | X | X | X |
Standard User Experience | Log out | X | X | X | X |
Standard User Experience | Resume course from most recent progress point | X | X | X | X |
Standard User Experience | Search and navigate training catalog | X | X | X | X |
Standard User Experience | Self-register for system access | X | X | X | X |
Standard User Experience | Update password (previous password required) | X | X | X | X |
Standard User Experience | Update personal profile information | X | X | X | X |
Standard User Experience | Update profile photo | X | X | X | X |
Standard User Experience | View “other courses of interest” based on other learner enrollments | X | X | X | X |
Standard User Experience | View and access current, overdue, and completed enrollments | X | X | X | X |
Standard User Experience | View course details | X | X | X | X |
Standard User Experience | View expired enrollments | X | X | X | X |
Standard User Experience | View LMS home page, which includes client-specified content (videos, links, etc.) | X | X | X | X |
Standard User Experience | View system-contextual “help” videos | X | X | X | X |
Standard User Experience | View, export, and print enrollment transcripts | X | X | X | X |
Standard User Experience | View, save, and print awarded certificates | X | X | X | X |
Administrator Permissions | |||||
Reports | Access default reports | X | X | ||
Reports | Create custom reports with self-defined parameters | X | X | X | |
Reports | Create user and group overview reports | X | X | ||
Reports | Export custom reports | X | X | ||
Reports | Save custom reports | X | X | ||
Reports | Access User ID Information | X | X | X | |
User Management | Add User Accounts | X | X | X | |
User Management | Modify User Accounts | X | X | X | |
User Management | Assign users as group administrators | X | X | X | |
User Management | Award certificates | X | X | X | |
User Management | Change user access to catalogs | X | X | ||
User Management | Change user passwords | X | X | X | |
User Management | Create course histories | X | X | X | |
User Management | Delete users | X | X | ||
User Management | Disable/enable users | X | X | X | |
User Management | Create User Enrollments | X | X | X | |
User Management | Remove User Enrollments | X | X | X | |
User Management | Execute evaluations | X | X | X | |
User Management | Login as user | X | X | X | |
User Management | Merge user accounts (feature available by request) | X | X | X | |
User Management | Remove users from courses | X | X | X | |
User Management | Enroll Users in Courses | X | X | X | |
User Management | Reset course histories | X | X | X | |
User Management | Reset lesson histories | X | X | X | |
User Management | Revoke certificates | X | X | X | |
User Management | Set permissions for users | X | X | ||
Group Management | Add new groups | X | X | ||
Group Management | Edit a Group Info & Membership | X | X | X | |
Group Management | Change Group Catalog Access | X | |||
Group Management | Enroll group members in courses | X | X | X | |
Group Management | Remove group members from courses | X | X | X | |
Content Management | |||||
Catalog Management | Access all restricted catalogs and courses | X | |||
Catalog Management | Modify course catalog settings. | X | X | ||
Certificate Management | Add certificates | X | X | ||
Certificate Management | Modify certificates | X | X | ||
Certificate Management | Delete certificates | X | X | ||
Course Management | Add and delete course materials | X | X | ||
Course Management | Modify courses | X | X | ||
Course Management | Delete courses | X | X | ||
Course Management | Create and assign coupon/discount codes | X | X | ||
Course Management | View enrollees | X | X | ||
Course Management | Add Course Material Attachments | X | X | ||
Course Management | Remove Course Material Attachments | X | X | ||
ILT Session Management | Add Sessions | X | X | ||
ILT Session Management | Delete Sessions | X | X | ||
ILT Session Management | Manage session rosters | X | X | ||
ILT Session Management | Modify Sessions | X | X | ||
Lesson Management | Add Lessons | X | X | ||
Lesson Management | Delete Lessons | X | X | ||
Lesson Management | Modify Lessons | X | X | ||
Lesson Management | Preview SCORM Lessons | X | X | ||
Lesson Management | Replace SCORM Lessons | X | X | ||
Lesson Management | Upload SCORM Lessons | X | X |
Comments
0 comments
Article is closed for comments.